2025 Annual Report
Impact, financial summary, and outlook
A curated web summary of IKI's 2025 Annual Report, with the complete PDF available for download.
Download full reportAudited summary
Summary Financial Statement
| Revenue | 2024 | 2025 | 2026 Budget |
|---|---|---|---|
| Grants / Contracts | $8,313,105.60 | $13,676,330.65 | $13,019,600 |
| Other Income | $423,602.10 | $704,963.50 | $577,300 |
| Total Revenue | $8,736,708 | $14,381,294 | $13,596,900 |
| Expenses | 2024 | 2025 | 2026 Budget |
|---|---|---|---|
| Staff Cost & Benefits | $1,017,244.67 | $1,624,338.52 | $2,601,800 |
| Third Party / Consultancy Fees | $2,365,005.99 | $1,808,508.34 | $2,048,600 |
| Travel & Workshop / Meeting Costs | $3,792,012.10 | $4,084,219.85 | $3,350,000 |
| Sub Grants | $734,719.59 | $3,736,523.67 | $3,511,500 |
| Office / Operational Costs | $820,355.88 | $1,656,995.07 | $1,415,600 |
| Total Expenses | $8,729,338 | $12,910,585 | $12,927,500 |
| Total Surplus / Deficit | $7,369 | $1,470,709 | $669,400 |
Key notes
What the numbers show
Revenue growth
Revenue grew by more than 60% in 2025, largely through increased grant funding, with Nia Tero Foundation noted as the main donor.
Scaled operations
IKI expanded staffing, consultant teams, sub-grant agreements, and support to fellow CSO and NGO partners.
Capacity investment
Expense growth reflects intentional investment in people, partner sub-grants, operations, and governance systems.
Improved financial health
IKI moved to a larger surplus in 2025 while scaling operations, partly because some activities were delayed.
Future preparedness
Governance and financial systems are being strengthened to manage increased responsibilities and portfolio growth.
2026 outlook
The 2026 budget anticipates slightly lower revenue than 2025 actuals, controlled expenditure growth, and a planned surplus.
Contact
Islands Knowledge Institute
F06 NPF Food Court, Point Cruz, Honiara, Solomon Islands